Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,667.01 | -43.86 ![]() | -0.45 ![]() | |||
| FTSE 250 | 22,063.90 | -7.04 ![]() | -0.03 ![]() | |||
| FTSE 350 | 5,270.32 | -21.44 ![]() | -0.41 ![]() | |||
| FTSE All Share | 5,213.58 | -20.73 ![]() | -0.40 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,955.00 | 104.05 ![]() | 0.22 ![]() | |||
| Nasdaq | 23,578.10 | 72.99 ![]() | 0.31 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2025 at 06:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,667.01 | -43.86 ![]() | -0.45 ![]() |
| FTSE All Share | 5,213.58 | -20.73 ![]() | -0.40 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2025 at 06:00 AM

