Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,363.90 | -14.89 ![]() | -0.14 ![]() | |||
| FTSE 250 | 22,531.60 | 66.46 ![]() | 0.30 ![]() | |||
| FTSE 350 | 5,620.25 | -5.49 ![]() | -0.10 ![]() | |||
| FTSE All Share | 5,557.81 | -4.97 ![]() | -0.09 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,499.30 | -152.87 ![]() | -0.31 ![]() | |||
| Nasdaq | 25,114.40 | 222.13 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,363.90 | -14.89 ![]() | -0.14 ![]() |
| FTSE All Share | 5,557.81 | -4.97 ![]() | -0.09 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/05/2026 at 12:00 PM

