Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,781.12 | 81.81 ![]() | 0.94 ![]() | |||
FTSE 250 | 21,096.40 | 135.35 ![]() | 0.65 ![]() | |||
FTSE 350 | 4,815.62 | 43.17 ![]() | 0.90 ![]() | |||
FTSE All Share | 4,763.16 | 41.15 ![]() | 0.87 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,682.00 | -110.11 ![]() | -0.26 ![]() | |||
Nasdaq | 19,127.90 | -87.58 ![]() | -0.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,781.12 | 81.81 ![]() | 0.94 ![]() |
FTSE All Share | 4,763.16 | 41.15 ![]() | 0.87 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 05:00 PM