Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,452.77 | 9.90 ![]() | 0.10 ![]() | |||
FTSE 250 | 22,028.20 | -36.14 ![]() | -0.16 ![]() | |||
FTSE 350 | 5,165.78 | 3.81 ![]() | 0.07 ![]() | |||
FTSE All Share | 5,110.22 | 3.38 ![]() | 0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,440.50 | 372.90 ![]() | 0.81 ![]() | |||
Nasdaq | 22,635.80 | -58.76 ![]() | -0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,452.77 | 9.90 ![]() | 0.10 ![]() |
FTSE All Share | 5,110.22 | 3.38 ![]() | 0.07 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 08:00 PM