Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,157.74 | 18.84 ![]() | 0.21 ![]() | |||
FTSE 250 | 21,749.60 | -8.67 ![]() | -0.04 ![]() | |||
FTSE 350 | 5,015.60 | 8.88 ![]() | 0.18 ![]() | |||
FTSE All Share | 4,963.21 | 8.99 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,900.20 | -45.96 ![]() | -0.10 ![]() | |||
Nasdaq | 21,610.40 | -12.62 ![]() | -0.06 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,157.74 | 18.84 ![]() | 0.21 ![]() |
FTSE All Share | 4,963.21 | 8.99 ![]() | 0.18 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 08:00 PM